Zostava Wolf CGB-11 + CSW-120, 3-stupňové čerpadlo
Code: 8611399Z04Product detailed description
WOLF CGB-11 + CSW-120 condensing boiler with built-in plate heat exchanger made of stainless steel for flow heating of drinking water.
Boiler supplied with 3-stage boiler pump, combustion air supply dependent or independent of the boiler room area.
- a space-saving gas-fired condensing boiler with minimal space requirements
- ideal for economical heating or efficient water heating
- peak condensing technology ensures high savings (maximally efficient in condensing - efficiency up to 110%), modulating burner achieving extremely low levels of pollutants during combustion
- flow-through DHW heating capability using a stainless steel plate heat exchanger
- varieties with modulating power from 3.2 to 50 kW
- clean and balanced design adapts to any space
General parameters:
<td class="bgCenter" colspan="2" style="padding: 0px 5px; text-align: center; color: rgb(11
TYPE | CGB-11 | CGB-20 | CGB-K-20 | CGB-24 | CGB-K-24 | CGB-35 | CGB-50 | |
Nominal heat output at 80/60 °C | kW | 10.0/14.6 | 19.0/22.9 | 23.1/27.6 | 32.0 | 46.0 | ||
Nominal heat output at 50/30 °C | kW | 10.9 | 20.5 | 24.8 | 34.9 | 49.0 | ||
Nominal heat input | kW | 10.3/151 | 19.5 | 19.5 (23.5) | 23.8/28.5 | 33.0 | 47.0 | |
Min. heat output (modul.) at 80/60 °C | kW | 3.2 | 5.6 | 7.1 | 8 | 11 | ||
Min. heat output (modul.) at 50/30 °C | kW | 3.6 | 6.1 | 7.8 | 9 | 12.2 | ||
minimum heat input (modulated) | kW | 3.3 | 5.7 | 7.3 | 8.5 | 11.7 | ||
Dimensions | ||||||||
height x width x depth | mm | 855 x 440 x 393 | ||||||
Inlet connection, male thread | mm | 20 (G 3/4") | G 1 1/4" | |||||
return connection, female thread | mm | 20 (G 3/4") | G 1 1/4" | |||||
Drinking water heater connection | - | G 3/4" | 1" | |||||
Cold water connection | - | G 3/4" | 1" | |||||
gas connection | R 1/2" | 3/4" | ||||||
air supply/exhaust connection | mm | 95.5/63 | 125/80 | |||||
Gas consumption | ||||||||
Natural gas H (Hi=9.5 kWh/m3 = 34.2 MJ/m3 ) | m3/h | 1.08 (1.58) | 2.05 (2.47) | 2.50/3.00 | 3.47 | 4.94 | ||
gas pressure in connection | ||||||||
Natural gas | mbar | 20 | ||||||
Heating | ||||||||
Inlet temperature setting (set by manufacturer) | °C | 75 | ||||||
inlet temperature to approx | °C | 90 | ||||||
Max. total heated water pressure | bar | 3.0 | ||||||
heat exchanger heating water volume | l | 1,3 | 2.5 | |||||
water heating flow rate | l/min | - | 2.0-6.5 | - | 2.0-6.5 | - | ||
Special flow quantity "D" at delta T = 30K | l/min | - | 9.4 | - | 9.4 | - | ||
min. flow. pressure/min. flow. pressure according to EN625b | bar | - | 0.2/1.0 | - | 0.2/1.0 | - | ||
max. total pressure | bar | - | 10 | - | 10 | - | ||
Water heating temperature range (adjustable) | °C | - | 40-60 | 40-60 | 15-65 | |||
water heater exchanger corrosion protection | - | nehrdz. steel | - | nehrdz. steel | - | |||
total volume of expansion tank | l | 12 | ||||||
gas pressure in expansion tank | bar | 0.75 | - | |||||
fan pressure | Pa | 90 | 115 | 145 | ||||
Electrical Connection | ||||||||
Cover | ||||||||
Total weight (excluding water) | kg |
Additional parameters
Category: | Wolf |
---|---|
Warranty: | 2 years |
Produkt nahradený novým: | https://www.atria.sk/protherm-gepard-condens-12-mko-fe-120-bm-dolna-thermolink-p/ |
Be the first who will post an article to this item!
Add a rating
A
andrej
Dobry den, mam zaujem o kupu KK do poschodoveho krajneho RD v radovke.Celkova podlahova plocha je 190 m2,z toho vykurovana cca 170 m2.Dom je postaveny z 30cm Heluzu+12cm polystyren, strecha cca 40 styroduru a nobasilu. Mam zaujem o KK so 12O l zasobnikom na vodu.Co by ste mi doporucili? Skuste mi to aj nacenit so vsetkym co bude treba.Dakujem
Reply
Reply
A
atria
Dobry den, na Vas dom o velkosti 170 metrov sa priblizne pocitaca 17 kW kotol. To je len orientacna hodnota, ak mate dom dobre zatepleny, co asi ano, stacil by aj mensi kotol. Momentalne prebieha akcia na vaillant so zasobnikom, tu si možete pozriet vsetky ponukane verzie https://www.atria.sk/kondenzacne-kotly/zostavy-kotol-a-zasobnik/vaillant/ je tam aj ta vasa so 120 l zasobnikom. Na tejto graf. scheme si možete prezriet, co vsetko pravdepodobne este budete potrebovat ku kotlu. https://www.atria.sk/clanky/prislusenstvo-ku-kotlu-so-zasobnikom/